Project Details
Project Details | The Florence Residences 悦湖苑 |
Location | Kovan |
District | 19 |
Developer | Florence Development Pte Ltd (Logan Property (S) Company Pte Ltd) |
Project Account No. | UOB For Project A/C of Florence Development Pte Ltd A/C No. 451-309-180-4 |
Site Area | Approx. 36,161.20 sqm / 389,239 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Architect | P&T Consultation Pte Ltd |
Main Contractor | Tiong Aik Construction Pte Ltd |
Landscape Consultant | Sitetectonix Pte Ltd |
Address | 81, 83, 85, 87, 89, 91, 93, 95, 97 Hougang Ave 2 |
No. of Storeys | 18 |
Payment Scheme | Normal Progressive Scheme |
Tenure | Leasehold 99-years from 24 Dec 2018 |
Total No. of Units | 1410 Units |
No. of Car Park Lots | 1410 Carpark Lots and 9 Handicap Lots 72 Motor Lots, 236 Bicycle Lots |
Expected Date of TOP | 31 March 2024 |
Expected Date of Legal Completion | 31 March 2027 |
Security | 24 Hours Security Guard |
(Project details for The Florence Residences may be subjected to change without prior notice)
Book An Appointment to view The Florence Residences ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Florence Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.