Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | 1B1, 1B2 | 474 - 603 | SOLD OUT | SOLD OUT |
1 Bedroom + Study | 1S1 | 527 - 667 | SOLD OUT | SOLD OUT |
2 Bedroom Classic | 2C1, 2C2, 2C3 | 624 - 807 | SOLD OUT | SOLD OUT |
2 Bedroom Deluxe | 2D1, 2D2, 2D3, 2D4, 2D5, 2D5a | 667 - 915 | SOLD OUT | SOLD OUT |
2 Bedroom + Study | 2S1, 2S2 | 700 - 926 | SOLD OUT | SOLD OUT |
3 Bedroom Classic | 3C1, 3C2, 3C3, 3C3a, 3C4, 3C4a, 3C5a, 3C6, 3C6a, 3C7 | 893 - 1206 | SOLD OUT | SOLD OUT |
3 Bedroom Deluxe | 3D1, 3D1a, 3D2, 3D2a, 3D3a, 3D4a, 3D5a | 990 - 1281 | SOLD OUT | SOLD OUT |
4 Bedroom Classic | 4C1a, 4C2a, 4C3, 4C4a | 1270 - 1582 | SOLD OUT | SOLD OUT |
4 Bedroom Deluxe | 4D1a | 1389 - 1701 | SOLD OUT | SOLD OUT |
5 Bedroom | 5B1, 5B2 | 1668 - 1916 | SOLD OUT | SOLD OUT |
(All prices for The Florence Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Florence Residences ShowFlat & get Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Florence Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.